inch | XS | S | M | L | XL | 2XL |
Length | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 |
Hip | 32.3 | 33.9 | 35.4 | 37.4 | 39.4 | 41.3 |
Bust | 31.5 | 33.1 | 34.6 | 36.6 | 38.6 | 40.6 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Hip | 82.0 | 86.0 | 90.0 | 95.0 | 100.0 | 105.0 |
Bust | 80.0 | 84.0 | 88.0 | 93.0 | 98.0 | 103.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".